<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benchmark &#8211; AdimorahBlog</title>
	<atom:link href="https://topjobz.online/antutu-benchmark/feed/" rel="self" type="application/rss+xml" />
	<link>https://topjobz.online</link>
	<description>Home of Xiaomi HyperOS and Android updates</description>
	<lastBuildDate>Thu, 11 Feb 2021 19:28:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://topjobz.online/wp-content/uploads/2025/03/AdimorahBlog-Favicon-150x150.png</url>
	<title>Benchmark &#8211; AdimorahBlog</title>
	<link>https://topjobz.online</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The global top-performing smartphones of November 2020</title>
		<link>https://topjobz.online/global-top-performing-smartphones-of-november-2020/</link>
					<comments>https://topjobz.online/global-top-performing-smartphones-of-november-2020/#respond</comments>
		
		<dc:creator><![CDATA[Adimorah Jude]]></dc:creator>
		<pubDate>Fri, 11 Dec 2020 07:25:16 +0000</pubDate>
				<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://adimorahblog.com/?p=14967</guid>

					<description><![CDATA[<p>AnTuTu has now released the list of global top-performing smartphones of November 2020. A total of 10 phones are on the list, and the Huawei Mate 40 Pro with Kirin 9000 is the most powerful SoC in the flagship category. Also, in the mid-range category, Huawei&#8217;s Krini 985 is on top of the list, probably [...]</p>
<p>The post <a rel="nofollow" href="https://topjobz.online/global-top-performing-smartphones-of-november-2020/">The global top-performing smartphones of November 2020</a> appeared first on <a rel="nofollow" href="https://topjobz.online">AdimorahBlog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://topjobz.online/global-top-performing-smartphones-of-november-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14967</post-id>	</item>
		<item>
		<title>Redmi 10X 5G retains top spot on AnTuTu best performing mid-range phones for November</title>
		<link>https://topjobz.online/redmi-10x-5g-retains-the-top-spot-on-antutu-best-performing-mid-range-phones-for-november/</link>
					<comments>https://topjobz.online/redmi-10x-5g-retains-the-top-spot-on-antutu-best-performing-mid-range-phones-for-november/#respond</comments>
		
		<dc:creator><![CDATA[Adimorah Jude]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 06:03:18 +0000</pubDate>
				<category><![CDATA[Benchmark]]></category>
		<guid isPermaLink="false">https://adimorahblog.com/?p=14562</guid>

					<description><![CDATA[<p>AnTuTu has just released the best performing mid-range phones for November, and going by the ranking, the Redmi 10X 5G has displaced the Redmi 10X Pro 5G, which now sits in the third position. The last month champion couldn&#8217;t retain its spot and has to relinquish it for the siblings after it could only pull [...]</p>
<p>The post <a rel="nofollow" href="https://topjobz.online/redmi-10x-5g-retains-the-top-spot-on-antutu-best-performing-mid-range-phones-for-november/">Redmi 10X 5G retains top spot on AnTuTu best performing mid-range phones for November</a> appeared first on <a rel="nofollow" href="https://topjobz.online">AdimorahBlog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://topjobz.online/redmi-10x-5g-retains-the-top-spot-on-antutu-best-performing-mid-range-phones-for-november/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14562</post-id>	</item>
		<item>
		<title>AnTuTu best performing mid-range phones for October has Redmi 10X Pro 5G and 10X 5G in the top two</title>
		<link>https://topjobz.online/best-performing-mid-range-phones-for-october/</link>
					<comments>https://topjobz.online/best-performing-mid-range-phones-for-october/#respond</comments>
		
		<dc:creator><![CDATA[Adimorah Jude]]></dc:creator>
		<pubDate>Wed, 04 Nov 2020 08:10:17 +0000</pubDate>
				<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://adimorahblog.com/?p=13769</guid>

					<description><![CDATA[<p>AnTuTu Benchmark has now released the best performing mid-range phones for October. The latest list compared to the previous releases didn&#8217;t show any big surprise. According to the AnTuTu, &#8220;there are not many mid-range models recently updated,&#8221; and that&#8217;s why there&#8217;s a slow movement across the list. However, it is the turn of the Redmi [...]</p>
<p>The post <a rel="nofollow" href="https://topjobz.online/best-performing-mid-range-phones-for-october/">AnTuTu best performing mid-range phones for October has Redmi 10X Pro 5G and 10X 5G in the top two</a> appeared first on <a rel="nofollow" href="https://topjobz.online">AdimorahBlog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://topjobz.online/best-performing-mid-range-phones-for-october/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13769</post-id>	</item>
		<item>
		<title>Xiaomi Mi 10T Lite is the new AnTuTu best performing mid-range phone</title>
		<link>https://topjobz.online/xiaomi-mi-10t-lite-is-the-new-antutu-best-performing-mid-range-phone/</link>
					<comments>https://topjobz.online/xiaomi-mi-10t-lite-is-the-new-antutu-best-performing-mid-range-phone/#respond</comments>
		
		<dc:creator><![CDATA[Adimorah Jude]]></dc:creator>
		<pubDate>Tue, 06 Oct 2020 05:53:20 +0000</pubDate>
				<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[XIAOMI]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://adimorahblog.com/?p=13310</guid>

					<description><![CDATA[<p>The newly announced Xiaomi Mi 10T Lite has taken a trip to the AnTuTu Benchmark website. There, it positioned itself as the best performing mid-range phone at the moment, thanks to the new Qualcomm Snapdragon 750G SoC. Meanwhile, the current list of AnTuTu best global performing mid-range phones is dated August. Of course, the Mi [...]</p>
<p>The post <a rel="nofollow" href="https://topjobz.online/xiaomi-mi-10t-lite-is-the-new-antutu-best-performing-mid-range-phone/">Xiaomi Mi 10T Lite is the new AnTuTu best performing mid-range phone</a> appeared first on <a rel="nofollow" href="https://topjobz.online">AdimorahBlog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://topjobz.online/xiaomi-mi-10t-lite-is-the-new-antutu-best-performing-mid-range-phone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13310</post-id>	</item>
		<item>
		<title>Xiaomi Mi 10 Ultra reign supreme on AnTuTu Benchmark</title>
		<link>https://topjobz.online/top-best-performing-premium-phones/</link>
					<comments>https://topjobz.online/top-best-performing-premium-phones/#respond</comments>
		
		<dc:creator><![CDATA[Adimorah Jude]]></dc:creator>
		<pubDate>Fri, 04 Sep 2020 20:48:21 +0000</pubDate>
				<category><![CDATA[Benchmark]]></category>
		<guid isPermaLink="false">https://adimorahblog.com/?p=12847</guid>

					<description><![CDATA[<p>The Mi 10 Ultra isn&#8217;t just the most powerful Xiaomi phone yet, but also the best performing Android phone, according to AnTuTu Benchmark. It runs Snapdragon 865 just like other premium phones that featured in the testing, but sports a massive 16GB LDDPR5 RAM, while the UFS 3.1 ROM is capped at 512GBz, which is [...]</p>
<p>The post <a rel="nofollow" href="https://topjobz.online/top-best-performing-premium-phones/">Xiaomi Mi 10 Ultra reign supreme on AnTuTu Benchmark</a> appeared first on <a rel="nofollow" href="https://topjobz.online">AdimorahBlog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://topjobz.online/top-best-performing-premium-phones/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12847</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: topjobz.online @ 2026-03-12 09:44:59 by W3 Total Cache
-->